
| Age | Min 18 yrs/ Max 30 yrs (Relax by 5 years for SC/ST and 3 yrs for OBC) |
| Height | 165 cm. |
| Weight | 52 Kg. |
| Chest | Normal - 81 cm. Expanded - 85 cm. |
| Proposed Intake | 60 Seats (2 units of 30 students each) |
| Course Duration | One Year (52 Weeks, 365 days) |
| Saturday/Sundays | 104 days |
| Govt. H/Day | 21 days |
| Summer Vacation | 10 days |
| Total | 135 days(20 Weeks) |
| Total duration of Training | 230 days |
| Total No. of Periods | 230 x 8 = 1840 periods (@ 8 Period per day) |
| Registration, Opening and Briefing | 08 Periods |
| PT & Squad Drill | 320 Periods |
| Preparation for Exam/Tutorial | 96 Periods |
| Industrial Visits | 24 Periods |
| Practical Attachment | 160 Periods |
| Organizing Demo and Exhibition | 24 Periods |
| Preparation for Examination/Tutorials | 80 Periods |
| Equipment maintenance | 80 Periods |
| Recreational and misc activities | 48 Periods |
| Theory Periods (Indoor) | 600 Periods |
| Practical (Outdoor) | 400 Periods |
| Total Periods | 1840 Periods |

Founder and Managing Directors of Company. Heads the company sales and Mktg.

Mr. Suresh is incharge of Company's finances and has Bachelor's degree in Mech Eng.

Mr. Rajesh Agrawal heads the manufacturing and R & D department at Mathura.
